- IKU™ Team Members
- Team requirements
- Upcoming Kettlebell Sport Competitions
- What is kettlebell sport ranking?
- Kettlebell Sport Organizations
- What is a long cycle?
- What is Kettlebell Biathlon?
- What is TALC (Two-Arm Long Cycle)?
- What is OALC (One-Arm Long Cycle)?
- How long is each discipline?
- How many times can I switch hands?
- What is Military Snatch?
- Are there other kettlebell sport competition events/disciplines?
- IKSFA Online Kettlebell Ranking Table
- Online Ranking Rules/Requirements
- How many reps per minute (RPM)?
- What is sprinting in competition?
- Kettlebell Sport for Beginners
- Do I need to buy a competition kettlebell?
- Frequently Asked Questions
IKU™ Team Members
The IKU™ Kettlebell Sport Competition Team consists of the following people who represent and enter online and offline kettlebell sport competitions/events across the world. The level of experience all differ but the one thing they all have in common is that they study kettlebells with IKU™ and express the same passion as we do for anything kettlebell.
Name | Weight | Age | Country | Preferred Discipline(s) | Titles |
---|---|---|---|---|---|
Anna Junghans | — | — | AU / Greece | Snatch, Long Cycle Jerk | Coach, Master of Sport |
Conor Adair | 89 KG | 39 | Scotland | Snatch, Biathlon | IKU™ Certified, Rank 3, Inner Circle Member |
Taco Fleur | 83 KG | 50 | NL / Greece | Snatch, Long Cycle Jerk | Head Coach, Rank 1 |
Suzie Kwan | 55 KG | 50 | USA | Snatch | IKU™ Certified, Rank 2, Inner Circle Member |
Philipp Wolf | 80 KG | 44 | Germany | Snatch | IKU™ Certified |
Filip Nyman | 89 KG | 36 | Sweden | Snatch, Long Cycle | IKU™ Certified |
Katherine Linares | 63 KG | USA | Inner Circle Member | ||
Chris Connor | 93 KG | 47 | Wales | Snatch, Long Cycle Jerk | IKU™ Certified, Inner Circle Member, Rank 3 |
Edo Krasovec | 83 KG | 46 | Slovenia | Snatch | Inner Circle Member |
Greg Wilson | 90 KG | 58 | USA | Inner Circle Member |
Team Membership Requirements
Requirements to join the team:
- IKU™ Gold or Inner Circle member
- Buy a team shirt
- Wear the team shirt whenever you are competing
- Mention that you are an IKU™ team member when competing
- Submit an attempt for ranking at least once every 6 weeks
Unlike most organizations, we will support you from the start, it doesn’t matte whether you have not ranked or obtained any medals. As long as you have the drive and potential you will be considered. Both of these, the drive and potential will be assessed on a case by case basis. Again, entry is not based on performance but drive and potential. Which again, means that we are there for you from the start and not just when you already have achieved great things.
Upcoming Kettlebell Sport Competitions
Here are the upcoming events that we are aware of and the ones we organize together for online entry.
10 – 14 October 2024 IUKL World Championship in Corfu Greece
02 November 2024 IKFF World Championship Online and San Diego
22 November 2024 IKU™ online rank submission to IKSFA
05 – 08 December WKSF Open European Championship 2024 Italy 🇮🇹 Pescare
Email us to get events added that you know about.
What is kettlebell sport ranking?
A kettlebell sport ranking is a title that you can earn by competing in certain disciplines and reaching a certain number of reps with a given weight. The titles are:
- Rank 3
- Rank 2
- Rank 1
- CMS (Candidate for Master of Sport)
- MS (Master of Sport)
- MSIC (Master of Sport International Class)
- MSWC (Master of Sport World Class)
The exact requirements differ across organizations that provide these titles.
Kettlebell Sport Organizations
- International Kettlebell Sport and Fitness Academy
- International Union of Kettlebell Lifting
- Kettlebell Sport España
- Girevoy Sport Australia
- English Kettlebell Association
- BVDKS – Bundesverband Deutscher Kettlebell Sportler
- WKSF-World Kettlebell Sport Federation
- IGSF-International Gira Sport Federation
- KSWL – Kettlebell Sport World League
- WAKSC-World Association of Kettlebell Sport Clubs
Note that most of these world or international organizations may no longer be in operation as they do not reply to emails and some of their websites don’t seem updated in years.
Email to get an organization added.
What is Kettlebell Biathlon?
The Kettlebell Biathlon consists of a double kettlebell Jerk for 10 minutes and a single kettlebell Snatch for 10 minutes with a rest period of at least 1 hour in between. The rest time may vary across organizations. The set is over once the kettlebells are put down.
The jerk goes from racking to overhead and back into racking. Resting is allowed overhead and in racking. The snatch goes from the backswing into overhead and back into the backswing. Resting is allowed overhead.
The score for the discipline is calculated as one point for the jerk and half a point for the snatch. The Biathlon score is the combined jerk and snatch points.
What is a long cycle?
A long cycle in kettlebell sport means adding on a clean to another exercise like the jerk (most common), push press, or press. Long as in the work is now longer because there are two exercises too complete. Cycle as in cyclic, repeating something over and over.
What is TALC (Two-Arm Long Cycle)?
The most common long cycle is the long cycle jerk. The most common time to work is 10 minutes.
What is OALC (One-Arm Long Cycle)?
One-Arm Long Cycle is the same as TALC but performed with one arm and allowing for one switch.
How long is each discipline?
The conventional length for disciplines is 10 minutes, there are amateur events where it’s 5 minutes, and there are marathons where it’s 30 to 60 minutes of non-stop lifting. The idea is to complete the full 10 or how many minutes are set out without putting the weight down. Once you put the weight down your set ends.
How many times can I switch hands?
In classic disciplines where you are working with one kettlebell the number of switches is 1. In the military snatch it’s unlimited and so is it in the marathon events.
What is Military Snatch?
The military snatch is a 12-minute event in which the athlete performs the full snatch with as many switches as desired. The military snatch does not provide a ranking, at least not at the time of this writing.
Are there other competition events/disciplines?
The disciplines listed are the classic kettlebell sport ones. They have remained the same for years with the addition of change in timing, i.e. marathons, which are 30 to 60 minutes instead of 10 minutes and have different rules in regard to hand switch.
There are however new disciplines being developed by Cavemantraining™ and IKU™. In 2018 the idea for UKC was developed, which stands for Unconventional Kettlebell Competitions. In 2024 and 2025 the idea is to develop this further through our Kettlebell Challenge Online website.
The disciplines are completely different from the conventional kettlebell lifts and there are also different rules, like for example, shoes are not required. It’s going to be exciting to see this develop with the help of the public.
IKSFA Online Kettlebell Ranking Table
The ranking table for IKSFA whom we work with is as following.
Youths Kettlebell Sport Ranking
Youths 18 years and under kettlebell sport ranking table.
Tables provided upon request.
Adults Kettlebell Sport Ranking
Adults 19 to 50 kettlebell sport ranking table.
- Men’s Biathlon
- Men’s Double Kettlebell Long Cycle Jerk
- Men’s Full Snatch
- Men’s One-Arm Long Cycle Jerk
- Women’s One-Arm Biathlon
- Women’s One-Arm Long Cycle Jerk
- Women’s Full Snatch
- Women’s Two-Arm Biathlon
- Women’s Two-Arm Long Cycle Jerk
The first row is the body weight category starting point and the second row is where the weight category ends. For example, if your bodyweight is 83KG then you would be between 78+ and 85KG, under that column are the points or reps that you need to achieve for the corresponding rank listed in the first column. The kettlebell weight is listed in the last column.
Men’s Biathlon (Adults)
10 minutes for the double kettlebell jerk with one hour rest and 10 minutes for the single kettlebell snatch
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 125 pts | 145 pts | 165 pts | 180 pts | 195 pts | 205 pts | 215 pts | 220 pts | 222 pts | 32 KG |
MS | 80 pts | 95 pts | 110 pts | 125 pts | 135 pts | 145 pts | 155 pts | 160 pts | 162 pts | 32 KG |
CMS | 80 pts | 95 pts | 110 pts | 125 pts | 135 pts | 145 pts | 155 pts | 160 pts | 162 pts | 28 KG |
1 | 80 pts | 95 pts | 110 pts | 125 pts | 135 pts | 145 pts | 155 pts | 160 pts | 162 pts | 24 KG |
2 | 80 pts | 95 pts | 110 pts | 125 pts | 135 pts | 145 pts | 155 pts | 160 pts | 162 pts | 20 KG |
3 | 80 pts | 95 pts | 110 pts | 125 pts | 135 pts | 145 pts | 155 pts | 160 pts | 162 pts | 16 KG |
Men’s Double Kettlebell Long Cycle Jerk (Adults)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 40 reps | 48 reps | 57 reps | 64 reps | 69 reps | 75 reps | 80 reps | 82 reps | 85 reps | 32 KG |
MS | 30 reps | 37 reps | 44 reps | 49 reps | 53 reps | 57 reps | 60 reps | 62 reps | 64 reps | 32 KG |
CMS | 30 reps | 37 reps | 44 reps | 49 reps | 53 reps | 57 reps | 60 reps | 62 reps | 64 reps | 28 KG |
1 | 30 reps | 37 reps | 44 reps | 49 reps | 53 reps | 57 reps | 60 reps | 62 reps | 64 reps | 24 KG |
2 | 30 reps | 37 reps | 44 reps | 49 reps | 53 reps | 57 reps | 60 reps | 62 reps | 64 reps | 20 KG |
3 | 30 reps | 37 reps | 44 reps | 49 reps | 53 reps | 57 reps | 60 reps | 62 reps | 64 reps | 16 KG |
Men’s Full Snatch (Adults)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 122 reps | 134 reps | 144 reps | 154 reps | 164 reps | 172 reps | 178 reps | 184 reps | 188 reps | 32 KG |
MS | 82 reps | 94 reps | 104 reps | 114 reps | 124 reps | 132 reps | 138 reps | 144 reps | 148 reps | 32 KG |
CMS | 82 reps | 94 reps | 104 reps | 114 reps | 124 reps | 132 reps | 138 reps | 144 reps | 148 reps | 28 KG |
1 | 82 reps | 94 reps | 104 reps | 114 reps | 124 reps | 132 reps | 138 reps | 144 reps | 148 reps | 24 KG |
2 | 82 reps | 94 reps | 104 reps | 114 reps | 124 reps | 132 reps | 138 reps | 144 reps | 148 reps | 20 KG |
3 | 82 reps | 94 reps | 104 reps | 114 reps | 124 reps | 132 reps | 138 reps | 144 reps | 148 reps | 16 KG |
Men’s one-Arm Long Cycle Jerk (Adults)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 76 reps | 80 reps | 84 reps | 90 reps | 94 reps | 98 reps | 104 reps | 106 reps | 108 reps | 40 KG |
MS | 80 reps | 84 reps | 88 reps | 94 reps | 98 reps | 104 reps | 108 reps | 110 reps | 112 reps | 36 KG |
CMS | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 32 KG |
1 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 28 KG |
2 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 24 KG |
3 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 20 KG |
Women’s one-Arm Biathlon (Adults)
10 minutes for the jerk with 1 hour rest and 10 minutes for the snatch
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 208 pts | 230 pts | 252 pts | 274 pts | 280 pts | 24 KG |
MS | 178 pts | 194 pts | 212 pts | 230 pts | 236 pts | 24 KG |
CMS | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 20 KG |
1 | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 16 KG |
2 | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 12 KG |
3 | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 8 KG |
Women’s One-Arm Long Cycle Jerk (Adults)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 96 reps | 102 reps | 108 reps | 116 reps | 120 reps | 24 KG |
MS | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 24 KG |
CMS | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 20 KG |
1 | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 16 KG |
2 | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 12 KG |
3 | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 8 KG |
Women’s Full Snatch (Adults)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 24 KG |
MS | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 24 KG |
CMS | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 20 KG |
1 | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 16 KG |
2 | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 12 KG |
3 | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 8 KG |
Women’s Two-Arm Biathlon (Adults)
10 minutes for the jerk with 1 hour rest and 10 minutes for the snatch
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 24 KG |
MS | 129 reps | 140 reps | 151 reps | 162 reps | 173 reps | 20 KG |
CMS | 153 reps | 165 reps | 177 reps | 189 reps | 201 reps | 16 KG |
1 | 158 reps | 170 reps | 182 reps | 194 reps | 206 reps | 12 KG |
2 | 119 reps | 130 reps | 141 reps | 151 reps | 161 reps | 12 KG |
3 | 155 reps | 167 reps | 179 reps | 190 reps | 191 reps | 8 KG |
Women’s Two-Arm Long Cycle Jerk (Adult)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 50 reps | 61 reps | 69 reps | 76 reps | 81 reps | 24 KG |
MS | 59 reps | 70 reps | 78 reps | 85 reps | 90 reps | 20 KG |
CMS | 64 reps | 75 reps | 83 reps | 90 reps | 95 reps | 16 KG |
1 | 64 reps | 75 reps | 83 reps | 90 reps | 95 reps | 12 KG |
2 | 50 reps | 61 reps | 69 reps | 76 reps | 81 reps | 12 KG |
3 | 64 reps | 75 reps | 83 reps | 90 reps | 95 reps | 8 KG |
Veterans Kettlebell Sport Ranking
Veterans 50+ kettlebell sport ranking table.
- Men’s Biathlon
- Men’s Double Kettlebell Long Cycle Jerk
- Men’s one-Arm Long Cycle Jerk
- Men’s Full Snatch
- Women’s one-Arm Biathlon
- Women’s One-Arm Long Cycle Jerk
- Women’s Full Snatch
- Women’s Two-Arm Biathlon
- Women’s Two-Arm Long Cycle Jerk
Men’s Biathlon (veterans)
10 minutes for the double kettlebell jerk with one hour rest and 10 minutes for the snatch
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 28 KG |
MS | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 24 KG |
CMS | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 20 KG |
1 | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 16 KG |
2 | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 12 KG |
3 | 110 pts | 130 pts | 150 pts | 165 pts | 180 pts | 190 pts | 200 pts | 205 pts | 207 pts | 8 KG |
Men’s Double Kettlebell Long Cycle Jerk (veterans)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 28 KG |
MS | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 24 KG |
CMS | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 20 KG |
1 | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 16 KG |
2 | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 12 KG |
3 | 35 reps | 43 reps | 50 reps | 56 reps | 61 reps | 66 reps | 70 reps | 73 reps | 75 reps | 8 KG |
Men’s one-Arm Long Cycle Jerk (veterans)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 74 reps | 80 reps | 84 reps | 90 reps | 94 reps | 98 reps | 104 reps | 106 reps | 108 reps | 32 KG |
MS | 82 reps | 84 reps | 88 reps | 94 reps | 98 reps | 104 reps | 108 reps | 110 reps | 112 reps | 28 KG |
CMS | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 24 KG |
1 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 20 KG |
2 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 16 KG |
3 | 94 reps | 100 reps | 106 reps | 112 reps | 116 reps | 120 reps | 124 reps | 128 reps | 130 reps | 12 KG |
Men’s Full Snatch (veterans)
10 minutes
From | 0 | 58+ | 63+ | 68+ | 73+ | 78+ | 85+ | 95+ | 105+ KG | |
---|---|---|---|---|---|---|---|---|---|---|
To | 58KG | 63KG | 68KG | 73KG | 78KG | 85KG | 95KG | 105KG | KB Weight | |
MSIC | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 28 KG |
MS | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 24 KG |
CMS | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 20 KG |
1 | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 16 KG |
2 | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 12 KG |
3 | 102 reps | 114 reps | 124 reps | 134 reps | 144 reps | 152 reps | 158 reps | 164 reps | 168 reps | 8 KG |
Women’s one-Arm Biathlon (veterans)
10 minutes for the jerk with 1 hour rest and 10 minutes for the snatch
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 208 pts | 230 pts | 252 pts | 274 pts | 280 pts | 20 KG |
MS | 208 pts | 230 pts | 252 pts | 274 pts | 280 pts | 16 KG |
CMS | 208 pts | 230 pts | 252 pts | 274 pts | 280 pts | 12 KG |
1 | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 12 KG |
2 | 208 pts | 230 pts | 252 pts | 274 pts | 280 pts | 8 KG |
3 | 176 pts | 194 pts | 212 pts | 230 pts | 236 pts | 8 KG |
Women’s One-Arm Long Cycle Jerk (veterans)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 96 reps | 102 reps | 108 reps | 116 reps | 120 reps | 20 KG |
MS | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 20 KG |
CMS | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 16 KG |
1 | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 12 KG |
2 | 80 reps | 86 reps | 92 reps | 100 reps | 104 reps | 8 KG |
3 | 60 reps | 66 reps | 72 reps | 80 reps | 84 reps | 8 KG |
Women’s Full Snatch (veterans)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 20 KG |
MS | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 16 KG |
CMS | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 12 KG |
1 | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 12 KG |
2 | 110 reps | 120 reps | 130 reps | 140 reps | 150 reps | 8 KG |
3 | 90 reps | 100 reps | 110 reps | 120 reps | 130 reps | 8 KG |
Women’s Two-Arm Biathlon (veterans)
10 minutes for the jerk with 1 hour rest and 10 minutes for the snatch
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 100 reps | 110 reps | 120 reps | 130 reps | 140 reps | 20 KG |
MS | 117 reps | 128 reps | 139 reps | 150 reps | 161 reps | 16 KG |
CMS | 138 reps | 150 reps | 162 reps | 174 reps | 186 reps | 12 KG |
1 | 117 reps | 128 reps | 139 reps | 150 reps | 161 reps | 12 KG |
2 | 138 reps | 150 reps | 162 reps | 174 reps | 186 reps | 8 KG |
3 | 117 reps | 128 reps | 139 reps | 150 reps | 161 reps | 8 KG |
Women’s Two-Arm Long Cycle Jerk (veterans)
10 minutes
From | 0 | 53+ | 58+ | 63+ | 68+ KG | |
---|---|---|---|---|---|---|
To | 53KG | 58KG | 63KG | 68KG | KB Weight | |
MSIC | 45 reps | 56 reps | 64 reps | 71 reps | 76 reps | 20 KG |
MS | 53 reps | 64 reps | 72 reps | 79 reps | 84 reps | 16 KG |
CMS | 57 reps | 68 reps | 76 reps | 83 reps | 88 reps | 12 KG |
1 | 53 reps | 64 reps | 72 reps | 79 reps | 84 reps | 12 KG |
2 | 57 reps | 68 reps | 76 reps | 83 reps | 88 reps | 8 KG |
3 | 53 reps | 64 reps | 72 reps | 79 reps | 84 reps | 8 KG |
You can download a PDF copy of the rankings here.
Online Kettlebell sport Ranking Rules/Requirements
The rules for entry are:
- Participants can use any type of kettlebell as long as it’s the correct weight
- Order of events in the video:
- Introduction of the participant
- Full name
- Representing IKU
- Country
- Age
- Group
- Junior up to 18
- Adult 19 to 49
- Veteran 50+
- Amateur
- Professional
- Discipline
- Kettlebell weight
- Weighing of the participant
- Weighing of the kettlebell(s)
- Performing the exercise
- Introduction of the participant
- The camera must film front on
- The weight of the kettlebell should not be lower by more than 100 grams from the required value
- The video must be one recording of the weighing of the participant and kettlebell(s) and the exercise
- The kettlebell(s) should remain in frame from the moment of weighing and until the end of the exercise
- The participant has the opportunity to prepare equipment, clothes and shoes after weigh-in to perform the exercise
- The participant must be completely in the frame during the exercise
- To meet requirements
- Set the camera up in the front and leave it alone for the entire recording
- Press record
- Check if you are in the frame with ample space when the arms are raised
- You can film vertically
- Film the introduction
- Bring the weighting scale and kettlebell(s) in frame
- Place the kettlebell on the digital scale and release
- Bring the scale to the camera so the number is visible
- Repeat for the other kettlebell if you are working with two kettlebells
- Repeat the process to record your bodyweight
- Keep the kettlebells in frame until your set ends
- Someone else may film you while performing the weigh in as long as the kettlebell remains in view the whole time
- The video should be uploaded to YouTube and needs to be listed as public or unlisted
- It’s highly recommended to not include and music in your recording as YouTube may block it
- The link to the video should be send to IKU via email for submission with all your details
- There are no refunds when the video doesn’t meet the requirements or the desired valid rep count weren’t met
- An official digital certificate will be issued with your name if you made rank
- €50 should be paid prior to entry
What do I get for the €50? You get the organization of the event, communication with IKSFA for you, IKSFA to review your 10 minute video for rep validity, and if you rank, an official certificate for your ranking.
How many reps per minute (RPM)?
How many reps per minute or what RPM should you be working at? The following is a calculator to calculate your RPM. Of course, this does not take into account pacing and sprinting toward the end of your set.
in 10 minutes equals an RPM of 0What is sprinting in competition?
In your training you normally figure out a pace that you can work at and make your required reps. The pace should be such that you can maintain your work without having to give up (putting the weight down). As you near the end of your set you can sprint which is going as fast as you can. Knowing your sprint RPM is also important.
Kettlebell Sport for Beginners
Kettlebell sport can be quite challenging in regards to figuring out what discipline is best for you, what to learn first, what things to learn, how to plan your progress, how to make sure you stay injury-free, and so much more. At IKU™ you will receive support for all that, as long as you understand it’s a journey and you don’t learn everything at the blink of an eye. There is an online course aptly named Kettlebell Sport For Beginners and it has the journey laid out for you with videos and so much more.
You can also chose to become an IKU™ Gold Member and slowly approach your progression over time by completing workouts, getting coaching, drilling, and learning each week. We’ve helped many people successfully overcome the barriers and sparked a passion for the kettlebell, not only for sport but also for many other things like strength, power, flexibility, and longevity.
Do I need to buy a competition kettlebell?
It’s recommended that you do as in a competition you will be working with a competition kettlebell. If you work online this will be different and depend on the organization that will be judging you but most would approve. In an in-person competition the kettlebells are generally provided for the athletes. There have been competitions in which the athlete was allowed to take their own kettlebell.
Frequently Asked Questions
Your first aim should be for kettlebell sport rank 3 no matter what you have been suggested for overall training.
You can make as many attempts as you want but only submit one video for ranking each time.
Yes, we will glance over submissions and give you a recommendation on whether it’s suitable or not but the final decision and review is with the organization that provides the ranking.
An infinite amount but each one has to be paid for.
We require that you self assess your submission for the number of reps and make sure that you meet the submission rules and requirements and we will glance over your submission but you should not take that as an approval as the final approval lays with the organization that issues the ranking.
Not at all, as long as you have done your best and given it your all it’s all good.
Not at all, there are high ranking sport athletes out there who make fun of rank 3, 2, and 1 or whatever is underneath them but these are people who have issues, so the answer is no. Just focus on what you can achieve and be proud of what you achieve.
Other Resources from IKU™